CPA Enterprises CPA Enterprises CPA Enterprises
  • Home
  • About Us
  • Products
    • Fire Fighting Equipment
    • Hand Protection Gloves
    • Industrial Ladders
    • Mobile Scaffold
    • Rainwear
    • Safety Goggles
    • Safety Helmets
    • Safety Rope
    • Safety Shoes
  • Contact
  • Home
  • -
  • Products
  • -
  • Mobile Scaffold with Chassis Beam (Wide)

Mobile Scaffold with Chassis Beam (Wide)

Category: Mobile Scaffold
  • Description

Description

Extremely high level of stability and can be installed and dismantled in just a few easy moves.

The Chassis Beam Wide Version meets EN-14122 and EN131 standards, offering a 1.35m wide scaffold with lengths of 1.80m, 2.50m, and 3.00m. Adjustable working heights range from 4.50m to 13.45m, supporting up to 472.70kg with a 200 kg/m² load capacity. Platform heights vary from 2.50m to 11.45m in enclosed spaces. Equipped with triangular stabilizers, it ensures optimal stability at greater heights, making it a reliable solution for professional and industrial applications.

  • Meets EN-14122 & EN131 Standard
  • Scaffolding width : 1.35 mtr
  • Scaffolding length : 1.80 mtr, 2.50 mtr & 3.00 mtr.
  • Working heights can be extended from 4.50 mtr to 13.450 mtr with standard parts.
  • 200 kg/m² loading capacity, i.e. depending on platform size from 114.90 kg to 472.70 kg.
  • The platform heights are limited to 2.50 mtr to 11.45 mtr in fully enclosed spaces.
Platform Size 1.35 x 1.80
Model Working Height (Mtr / Fts) Overall Height (Mtr / Fts) Platform Height (Mtr / Fts) Weight (kgs / lbs)
553131845 4.50 / 14.76 3.50 / 11.48 2.50 / 8.20 114.90 / 253.31
553131856 5.60 / 18.37 4.60 / 15.09 3.60 / 11.81 131.90 / 290.79
553131864 6.45 / 21.16 5.45 / 17.88 4.45 / 14.60 210.80 / 464.73
553131876 7.60 / 24.93 6.60 / 21.65 5.60 / 18.37 258.60 / 570.12
553131884 8.40 / 27.56 7.40 / 24.28 6.40 / 21.00 272.00 / 599.66
553131895 9.55 / 31.33 8.55 / 28.05 7.55 / 24.77 289.00 / 637.14
553131810 10.40 / 34.12 9.40 / 30.84 8.40 / 27.56 297.20 / 655.21
553131811 11.50 / 37.73 10.50 / 34.45 9.50 / 31.17 365.10 / 804.91
553131812 12.35 / 40.52 11.35 / 37.24 10.35 / 33.96 373.30 / 822.99
553131813 13.45 / 44.13 12.45 / 40.85 11.45 / 37.57 390.30 / 860.46
Platform Size 1.35 x 2.50
Model Working Height (Mtr / Fts) Overall Height (Mtr / Fts) Platform Height (Mtr / Fts) Weight (kgs / lbs)
53132545 4.50 / 14.76 3.50 / 11.48 2.50 / 8.20 129.50 / 285.50
53132556 5.60 / 18.37 4.60 / 15.09 3.60 / 11.81 147.30 / 324.74
53132564 6.45 / 21.16 5.45 / 17.88 4.45 / 14.60 229.10 / 505.08
53132576 7.60 / 24.93 6.60 / 21.65 5.60 / 18.37 288.60 / 636.25
53132584 8.40 / 27.56 7.40 / 24.28 6.40 / 21.00 302.90 / 667.78
53132595 9.55 / 31.33 8.55 / 28.05 7.55 / 24.77 320.70 / 707.02
53132510 10.40 / 34.12 9.40 / 30.84 8.40 / 27.56 328.90 / 725.10
53132511 11.50 / 37.73 10.50 / 34.45 9.50 / 31.17 394.50 / 869.72
53132512 12.35 / 40.52 11.35 / 37.24 10.35 / 33.96 402.70 / 887.80
53132513 13.45 / 44.13 12.45 / 40.85 11.45 / 37.57 435.50 / 960.11
Platform Size 1.35 x 3.00
Model Working Height (Mtr / Fts) Overall Height (Mtr / Fts) Platform Height (Mtr / Fts) Weight (kgs / lbs)
53133045 4.50 / 14.76 3.50 / 11.48 2.50 / 8.20 182.60 / 402.56
53133056 5.60 / 18.37 4.60 / 15.09 3.60 / 11.81 201.20 / 443.57
53133064 6.45 / 21.16 5.45 / 17.88 4.45 / 14.60 246.10 / 542.56
52073076 7.60 / 24.93 6.60 / 21.65 5.60 / 18.37 317.00 / 698.87
53133084 8.40 / 27.56 7.40 / 24.28 6.40 / 21.00 332.10 / 732.16
53133095 9.55 / 31.33 8.55 / 28.05 7.55 / 24.77 359.90 / 793.44
53133010 10.40 / 34.12 9.40 / 30.84 8.40 / 27.56 368.10 / 811.52
53133011 11.50 / 37.73 10.50 / 34.45 9.50 / 31.17 445.80 / 982.82
53133012 12.35 / 40.52 11.35 / 37.24 10.35 / 33.96 454.00 / 1000.90
53133013 13.45 / 44.13 12.45 / 40.85 11.45 / 37.57 472.70 / 1042.13

Related products

  • Hydraulic Pallet Trolley

    Read more
  • mobile-scaffold-tower-with-stabilizers

    Mobile Scaffold Tower with Stabilizers (Narrow)

    Read more
  • mobile-scaffold-tower-with-stabilizers

    Mobile Scaffold Tower with Stabilizers (Wide)

    Read more
  • Hydraulic Scissor Lift

    Read more

We are dedicated to supplying and manufacturing the best products so that they can be used safely for years to come. Under the leadership of Mr. V. K. Pandey, We have leading supplier of all type of ladders and safety equipment.

PRODUCT MENU
  • Mobile Scaffold
  • Industrial Ladders
  • Fire Fighting Equipment
  • Safety Shoes
  • Safety Helmets
  • Rainwear
PRODUCT MENU
  • Fire Hydrant Accessories
  • Fire Safety System/Signages
  • Respiratory Protection
  • Road Safety Equipment
  • Safety Goggles
QUICK CONTACT

B-603, Caspian CHS., Casa Rio, Palava, Kalyan Shill Road Dombivli (E), Maharashtra – 421204

Call: +91 99308 14601

E-mail: vk@cpaenterprises.co.in
sales@cpaenterprises.co.in

Web: www.cpaenterprises.co.in

Copyright © 2025 CPA Enterprises. All Rights Reserved.