Description
The Mobile Scaffold Tower with Stabilizers (Wide) offers an extremely high level of stability and can be installed and dismantled in just a few easy steps.
Available in multiple platform sizes and working heights, this scaffold system is ideal for professional construction and maintenance tasks.
- Scaffolding width: 0.75 m, 1.35 m
- Scaffolding length: 1.80 m, 2.50 m, 3.00 m
- Working heights: 4.80 m to 13.45 m with standard parts
- Load capacity: 200 kg (depending on platform length from 270 kg to max. 510 kg)
- Outdoor use: Up to 8 m; Indoor use: Up to 12 m
Platform Size: 1.35 × 1.80 m | |||||||
Working Height (m) | Overall Height (m) | Platform Height (m) | Weight (kg) | Order No. | Counter wt. (Indoor) | Counter wt. (Outdoor) | Counter wt. (Indoor No.) |
4.80 | 3.85 | 2.80 | 179.0 | 42912 | 8 | 8 | 42912 |
5.80 | 4.85 | 3.80 | 198.0 | 42912 | 12 | 16 | |
6.80 | 5.85 | 4.80 | 212.2 | 42912 | 0 | 0 | |
8.80 | 7.85 | 6.80 | 241.0 | 42912 | 0 | 8 | |
9.80 | 8.85 | 7.80 | 258.0 | 42912 | 0 | 12 | |
10.80 | 9.85 | 8.80 | 280.2 | 42912 | 0 | ✩ | |
11.80 | 10.85 | 9.80 | 299.2 | 42912 | 4 | ✩ | |
12.75 | 11.75 | 10.75 | 317.4 | 42912 | 4 | ✩ | |
13.45 | 12.45 | 11.45 | 336.4 | 42912 | 4 | ✩ |
✩ This model is not for outdoor use.
Platform Size: 1.35 × 2.50 m | |||||||
Working Height (approx. m) | Overall Height (m) | Platform Height (m) | Weight (kg) | Order No. | Counter wt. (Indoor) | Counter wt. (Outdoor) | Counter wt. (Indoor No.) |
4.80 | 3.50 | 2.50 | 92.4 | 42912 | 24 | 24 | 42912 |
5.80 | 4.50 | 3.50 | 115.5 | 42913 | 0 | 0 | |
6.80 | 5.45 | 4.45 | 145.9 | 42914 | 0 | 0 | |
8.00 | 6.40 | 5.40 | 177.5 | 42915 | 0 | 8 | |
9.00 | 7.40 | 6.40 | 187.9 | 42916 | 0 | 28 | |
10.40 | 8.55 | 7.55 | 208.7 | 42917 | 4 | ✩ | |
11.40 | 9.40 | 8.40 | 214.0 | 42918 | 8 | ✩ | |
12.75 | 10.90 | 9.90 | 240.0 | 42919 | 10 | ✩ | |
13.45 | 11.45 | 10.45 | 259.4 | 42920 | 14 | ✩ |
✩ This model is not for outdoor use.
Platform Size: 1.35 × 3.00 m | |||||||
Working Height (approx. m) | Overall Height (m) | Platform Height (m) | Weight (kg) | Order No. | Counter wt. (Indoor) | Counter wt. (Outdoor) | Counter wt. (Indoor No.) |
4.80 | 3.50 | 2.50 | 132.6 | 752512 | 4 | 8 | 42912 |
5.80 | 4.60 | 3.60 | 201.2 | 752513 | 12 | 20 | |
6.45 | 5.45 | 4.45 | 246.1 | 752514 | 0 | 0 | |
7.60 | 6.60 | 5.60 | 317.0 | 752515 | 0 | 0 | |
8.40 | 7.40 | 6.40 | 335.1 | 752516 | 0 | 12 | |
9.55 | 8.55 | 7.55 | 359.9 | 752517 | 0 | ✩ | |
10.40 | 9.40 | 8.40 | 388.1 | 752518 | 0 | ✩ | |
12.15 | 11.35 | 10.35 | 454.0 | 752519 | 0 | ✩ | |
13.45 | 12.45 | 11.45 | 472.7 | 752520 | 0 | ✩ |
✩ This model is not for outdoor use.