Description
| STEP LADDER NO | SIZE | APPROX WIDTH | APPROX SPREAD | HIGHEST STANDING LEVEL | MAXIMUM REACH | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | |
| 1404 | 1.2 | 4 | 0.5 | 1.6 | 07 | 2.4 | 0.6 | 2 | 2.4 | 8 |
| 1406 | 1.8 | 6 | 0.6 | 2.0 | 1.1 | 3.6 | 1.2 | 4 | 3.0 | 10 |
| 1408 | 2.4 | 8 | 0.7 | 2.3 | 1.4 | 4.6 | 1.8 | 6 | 3.7 | 12 |
| 1410 | 3.0 | 10 | 0.8 | 2.5 | 1.7 | 5.6 | 2.4 | 8 | 4.3 | 14 |
| 1412 | 3.6 | 12 | 0.9 | 2.8 | 2.0 | 6.6 | 3.0 | 10 | 4.9 | 16 |
| AVAILABLE SIZES: 4′, 6′, 8′, 10′ & 12′ FT | ||||||||||





